This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Downtown VW, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Downtown VW's most complete sold data
2403 889 PACIFIC STREET
Vancouver, Downtown VW
Sold April 20, 2026
3
Beds
3
Baths
1,590
Ft²
2021
Built
About This Property
Experience luxury living in this 3-bed, 3-bath corner home with panoramic views of Downtown Vancouver, English Bay & False Creek. Located at 889 Pacific St, this elegant residence showcases timeless architecture & world-class design by ACDF & IBI. Over $125,000 spent on premium upgrades including top-of-the-line appliances, designer lighting & custom built-in closets for refined comfort. Floor-to-ceiling windows fill the home with natural light. Enjoy 24-hr concierge, fitness centre, residents’ lounge & outdoor terrace with BBQ & firepit. Steps to the seawall, Yaletown dining & beaches of English Bay & Kitsilano. Book your showing today!
Property Details
MLS®R3094666
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2021
Floor Area1,590 ft²
ParkingUnderground,Guest,Rear Access,Garage Door Opener
Strata Fee$1,201/mo
Taxes$8,987 (2025)
About the Building
The Pacific
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at The Pacific
8 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 26 | 1104 889 PACIFIC STREET | 1 | 1 | View → | View Sold Price → | — | 636 | 76d | $298/mo | $3,265/yr | Stonehaus Realty Cor… |
| Jun 8, 26 | 1107 889 PACIFIC STREET | 2 | 2 | View → | View Sold Price → | — | 820 | 14d | $608/mo | $4,278/yr | Sutton Group-West Co… |
| Apr 29, 26 | 1504 889 PACIFIC STREET | 1 | 1 | View → | View Sold Price → | — | 636 | 58d | $462/mo | $3,308/yr | Engel & Volkers Vanc… |
| Feb 16, 26 | 1002 889 PACIFIC STREET | 2 | 2 | View → | View Sold Price → | — | 892 | 6d | $673/mo | $4,830/yr | Oakwyn Realty Ltd. |
| Dec 17, 25 | 402 889 PACIFIC STREET | 2 | 2 | View → | View Sold Price → | — | 884 | 76d | $419/mo | $4,294/yr | Royal Pacific Realty… |
| Dec 16, 25 | 1205 889 PACIFIC STREET | 1 | 1 | View → | View Sold Price → | — | 638 | 62d | $479/mo | $3,592/yr | Dracco Pacific Realt… |
| Nov 23, 25 | 1403 889 PACIFIC STREET | 2 | 2 | View → | View Sold Price → | — | 942 | 5d | $714/mo | $5,108/yr | Oakwyn Realty Ltd. |
| Oct 16, 25 | 2703 889 PACIFIC STREET | 3 | 3 | View → | View Sold Price → | — | 1,576 | 20d | $1,158/mo | $9,071/yr | Sutton Group-West Co… |
| Median (8 units) | — | — | — | 852 | 39d | $544/mo | $4,286/yr | ||||
