44 16336 23A AVENUE
Surrey, Grandview Surrey
Sold February 12, 2026
About This Property
Refined townhome living at SOHO by Zenterra, ideally located in the heart of Grandview Corners. An open concept kitchen anchors the living and dining areas, featuring new cabinetry, fresh paint and new carpet throughout. The main floor powder room has been updated with a new vanity, sink and mirror, complemented by LED touch mirrors in all bathrooms. A private 460 SF rooftop deck offers a custom gazebo that will remain, along with a BBQ rough in that may also be used as a fire table, creating an elegant space for entertaining or quiet moments outdoors. EV rough in and a double tandem garage with room for an at home gym. Steps to shops, dining, amenities and top schools including Grandview Heights Secondary, Edgewood Elementary and Southridge Private School.OPEN HOSUE CANCELLED.
Property Details
About the Building
Other Units Sold at Soho
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 26 | 31 16337 23A AVENUE | 3 | 3 | View → | View Sold Price → | — | 1,781 | 20d | $345/mo | $3,615/yr | Hugh & McKinnon Real… |
| May 30, 26 | 163 2280 163 STREET | 2 | 3 | View → | View Sold Price → | — | 1,723 | 18d | $327/mo | $3,481/yr | Royal LePage - Wolst… |
| May 21, 26 | 27 16337 23A AVENUE | 3 | 3 | View → | View Sold Price → | — | 1,514 | 14d | $329/mo | — | Macdonald Realty (Su… |
| Apr 29, 26 | 30 16337 23A AVENUE | 4 | 4 | View → | View Sold Price → | — | 1,716 | 112d | $397/mo | $3,773/yr | Sutton Group-West Co… |
| Apr 15, 26 | 83 16336 23A AVENUE | 3 | 3 | View → | View Sold Price → | — | 1,518 | 85d | $319/mo | $3,577/yr | Nu Stream Realty Inc… |
| Mar 17, 26 | 57 16336 23A AVENUE | 3 | 4 | View → | View Sold Price → | — | 1,676 | 50d | $357/mo | $3,441/yr | Macdonald Realty (Su… |
| Feb 23, 26 | 42 16336 23A AVENUE | 3 | 3 | View → | View Sold Price → | — | 1,517 | 28d | $319/mo | $3,407/yr | Momentum Realty Inc. |
| Feb 20, 26 | 114 2280 163 STREET | 4 | 4 | View → | View Sold Price → | — | 2,010 | 3d | $426/mo | $3,842/yr | Sutton Group Seafair… |
| Dec 7, 25 | 38 16336 23A AVENUE | 3 | 3 | View → | View Sold Price → | — | 1,507 | 18d | $324/mo | $3,428/yr | Royal LePage - Wolst… |
| Sep 18, 25 | 111 2280 163 STREET | 4 | 4 | View → | View Sold Price → | — | 2,064 | 16d | $428/mo | $3,890/yr | RE/MAX Crest Realty |
| Sep 12, 25 | 60 16336 23A AVENUE | 3 | 4 | View → | View Sold Price → | — | 1,640 | 79d | $342/mo | $3,321/yr | LeHomes Realty Premi… |
| Median (11 units) | — | — | — | 1,676 | 20d | $342/mo | $3,529/yr | ||||
