910 5470 ORMIDALE STREET
Vancouver, Collingwood VE
Sold February 12, 2026
About This Property
Welcome to Wall Centre Central Park Tower 3. Beautifully maintained 1 bed, 1 bath plus den and a flex space(in suite storage) features gorgeous modern shaker-style cabinetry, quartz counters, stainless appliances (gas range), integrated fridge, warm laminate floors, floor to ceiling windows allowing an abundance of natural light, creating a bright and airy ambiance. This unit comes with 1 Parking, 1 HUGE storage locker. The complex features impressive amenities; fitness centre, meeting room, roof top garden. Unbeatable location: steps to Joyce SkyTrain Station, Central Park, minutes to Metrotown, all groceries, cafes, restaurants, schools, transit and more! Perfect for Investors or first time buyers. Move in ready!
Property Details
About the Building
Other Units Sold at Wall Centre Central Park Tower 3
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6, 26 | 3204 5470 ORMIDALE STREET | 2 | 2 | View → | View Sold Price → | — | 837 | 15d | $478/mo | $2,763/yr | RE/MAX Westcoast |
| Jun 23, 26 | 1709 5470 ORMIDALE STREET | 2 | 2 | View → | View Sold Price → | — | 741 | 35d | $428/mo | $2,292/yr | Nu Stream Realty Inc… |
| Jun 1, 26 | 713 5470 ORMIDALE STREET | 2 | 2 | View → | View Sold Price → | — | 871 | 26d | $502/mo | $2,513/yr | Coldwell Banker Univ… |
| Apr 1, 26 | 2903 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 541 | 9d | $310/mo | $1,883/yr | RE/MAX Crest Realty |
| Feb 22, 26 | 1108 5470 ORMIDALE STREET | 2 | 2 | View → | View Sold Price → | — | 835 | 18d | $484/mo | $2,548/yr | Nu Stream Realty Inc… |
| Feb 8, 26 | 1907 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 499 | 10d | $285/mo | $1,695/yr | Nu Stream Realty Inc… |
| Jan 28, 26 | 2101 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 555 | 21d | $316/mo | $1,695/yr | Youlive Realty |
| Nov 2, 25 | 1003 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 520 | 163d | $298/mo | $1,677/yr | Parallel 49 Realty |
| Oct 19, 25 | 1011 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 536 | 39d | $310/mo | $1,746/yr | Royal Pacific Realty… |
| Oct 9, 25 | 1803 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 556 | 3d | $310/mo | $1,802/yr | Royal Pacific Rivers… |
| Sep 22, 25 | 1206 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 472 | 14d | $273/mo | $1,590/yr | Sutton Group - 1st W… |
| Sep 8, 25 | 311 5470 ORMIDALE STREET | 1 | 1 | View → | View Sold Price → | — | 535 | 70d | $310/mo | $1,662/yr | Sutton Group-West Co… |
| Median (12 units) | — | — | — | 548 | 20d | $310/mo | $1,774/yr | ||||
