This home sold for
$000,000
🔒
Unlock the Sold Price
Sign in free to access the full sold price, view all sold listings in Whalley, and get real market data to make better buying or selling decisions.
By continuing you agree to our Terms & Conditions.
Join 4,800+ buyers already using Whalley's most complete sold data
2306 13308 CENTRAL AVENUE
Surrey, Whalley
Sold February 2, 2026
2
Beds
2
Baths
749
Ft²
2018
Built
About This Property
Welcome to Evolve in Surrey City Centre—this bright 2bd/2ba condo features nearly 9’ ceilings, floor-to-ceiling windows bring in great natural light, & a smart split-bedroom layout for privacy & space. The modern kitchen offers quartz countertops, s/s appliances, sleek cabinetry - everything you need in one stylish package. The open living area flows out to a large balcony, perfect for peaceful mornings or evening wind-downs. The spacious primary bedroom fits a king, with a walk-through closet & spa like ensuite. A well sized 2nd bedroom sits privately across the unit. Enjoy 24-hour concierge, a full gym, and lounge. Walking distance to SFU, Central City Mall, SkyTrain, parks & more.
Property Details
MLS®R3077244
Property TypeApartment
StyleMulti Family,Residential Attached
Year Built2018
Floor Area749 ft²
ParkingUnderground,Guest,Rear Access,Garage Door Opener
Strata Fee$496/mo
Taxes$2,490 (2025)
About the Building
Evolve
View building details, current listings & more sold history
Explore More Sold Data
Other Units Sold at Evolve
6 other recent sales in this building — sign in free to see every sold price.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 26 | 810 13308 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 456 | 8d | $313/mo | $1,762/yr | Interlink Realty |
| Feb 23, 26 | 1010 13308 CENTRAL AVENUE | 1 | 1 | View → | View Sold Price → | — | 457 | 19d | $347/mo | $1,747/yr | Royal LePage West Re… |
| Jan 12, 26 | 1402 13308 CENTRAL AVENUE | 2 | 1 | View → | View Sold Price → | — | 510 | 61d | $330/mo | $1,859/yr | Nu Stream Realty Inc… |
| Nov 13, 25 | 2602 13308 CENTRAL AVENUE | 2 | 1 | View → | View Sold Price → | — | 510 | 45d | $373/mo | $1,905/yr | RA Realty Alliance I… |
| Oct 20, 25 | 2502 13308 CENTRAL AVENUE | 2 | 1 | View → | View Sold Price → | — | 525 | 47d | $373/mo | $1,899/yr | Sutton Premier Realt… |
| Oct 16, 25 | 3403 13308 CENTRAL AVENUE | 2 | 2 | View → | View Sold Price → | — | 827 | 27d | $625/mo | $2,704/yr | RE/MAX City Realty |
| Median (6 units) | — | — | — | 510 | 36d | $360/mo | $1,879/yr | ||||
