707 288 W 1ST AVENUE
Vancouver, False Creek
Sold November 14, 2025
About This Property
JAMES by CRESSEY. Gorgeous NE corner 2 bedroom, 2 bath home with solarium AND den with city, False Creek & mountain views! This home features a sleek kitchen with integrated appliances, quartz counters and plenty of storage. Separated bedrooms create ultimate privacy and an enclosed balcony serves as the perfect WFH setup. The bathrooms feature contemporary tiling and spa-like finishes. Appreciate air-conditioning and floor to ceiling windows inviting beautiful, yet peaceful views. All of this in the heart of False Creek/Olympic Village - steps to the Seawall, eateries, breweries, parks and transit (SkyTrain & bus). Includes 1 parking & 1 storage. Building amenities include: rooftop lounge, fitness centre, concierge & sauna. ***OPEN HOUSE: SATURDAY SEP 6 2-4PM***
Property Details
About the Building
Other Units Sold at James
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16, 26 | 206 288 W 1ST AVENUE | 2 | 2 | View → | View Sold Price → | — | 891 | 14d | $680/mo | $3,171/yr | Dexter Realty |
| Jul 13, 26 | 296 W 1ST AVENUE | 1 | 1 | View → | View Sold Price → | — | 854 | 102d | $656/mo | $3,084/yr | Royal LePage Westsid… |
| Jun 5, 26 | PH1606 288 W 1ST AVENUE | 2 | 2 | View → | View Sold Price → | — | 1,270 | 93d | $928/mo | $4,833/yr | Angell, Hasman & Ass… |
| May 3, 26 | 806 288 W 1ST AVENUE | 1 | 1 | View → | View Sold Price → | — | 697 | 3d | $545/mo | $2,785/yr | RE/MAX Crest Realty |
| Oct 31, 25 | 230 W 1 AVENUE | 2 | 2 | View → | View Sold Price → | — | 1,038 | 3d | $768/mo | $3,973/yr | Oakwyn Realty Ltd. |
| Median (5 units) | — | — | — | 891 | 14d | $680/mo | $3,171/yr | ||||
